Our Latest KS2 Results
Reading
2024 | National | |
% of pupils achieving expected standard | 82% | 74% |
% of pupils achieving a high standard (scaled score of >110) | 37% | 29% |
Average Scaled Score | 107 | 105 |
Writing
2024 | National | |
% of pupils achieving expected standard | 73% | 72% |
% of pupils working at greater depth | 19% | 13% |
Maths
2024 | National | |
% of pupils achieving expected standard | 77% | 73% |
% of pupils achieving a high standard (scaled score of >110) | 31% | 24% |
Average Scaled Score | 105 | 104 |
Spelling, Punctuation & Grammar
2024 | National | |
% of pupils achieving expected standard | 85% | 72% |
% of pupils achieving a high standard (scaled score of >110) | 61% | 32% |
Average Scaled Score | 110 | 105 |
Reading, Writing and Maths combined
2024 | National | |
Reading, writing and mathematics: % of pupils achieving the expected standard | 66% | 61% |
Reading, writing and mathematics: % of pupils achieving a high score | 14% | 8% |
Progress Measures
Reading progress score |
+1.5 |
Writing progress score |
-4.4 |
Mathematics progress score |
-1.6 |